Home | About Us | Contact Us  
     
  Apply Online | Prequalify | Rates | Library | Calculators | Terminology | Market News  
Toll Free: (800) 250-5151 Market Snapshot | Loan Programs | FREE Newsletter | Archives | Buyer Checklist | Refer a Friend | Testimonials  
Take Action
Benchmark Home Loan Utah
Services
Benchmark Home Loan Utah
Education/Training
Benchmark Home Loan Utah
Benchmark Home Loan Utah Commercial Funding - Small scale to Large scale.
 
Quick Online Application | Application Download | Current Rates | About Us | Contact Us | Home

COMMERCIAL REAL ESTATE LOANS

 
Loans Under $1 Million
 
Property Type
Current Rates
Max LTV
Max Term
Amort
 
Apartments 4.35% to 7.50% 80% 25 30
Commercial 4.35% to 7.70% 75% 10 25
Industrial 4.35% to 7.70% 75% 10 25
Special Use 7.25% to 8.25% 70% 10 25
Retail 4.35% to 7.70% 75% 10 25
Hotel/Motel 7.50% to 8.25% 70% 10 25
SBA 5.00% to 7.25% 90% 25 25
 
Loans Over $1 Million
 
Apartments 4.10% to 7.50% 80% 20 30
Commercial 4.10% to 7.70% 75% 15 30
Industrial 4.10% to 7.70% 75% 15 25
Special Use 7.00% to 8.00% 70% 10 25
Retail-anchored 4.10% to 7.50% 80% 15 30
Retail-unanchored 4.25% to 7.50% 75% 15 25
Retail-strip 4.25% to 7.50% 75% 10 25
Hotel/motel 7.30% to 8.00% 70% 10 25
Mobile home parks 4.75% to 8.00% 70% 10 25

Rates subject to change without notice.

Association Logos